IMUs (Inertial Measurement Units) (352)
Image | Part # | Description | Datasheet | Availability | Pricing (USD) | Qty | RoHS | |
Price: $4.731 | IMU ACCEL/GYRO/TEMP I2C/SPI |
51061
In Stock | 1 : $4.731 10 : $3.5492 25 : $3.15514 50 : $2.99744 100 : $2.91849 500 : $2.4452 1000 : $2.28745 | |||||
Price: - RFQ | EVBS | - | In Stock | - | - | |||
Price: - RFQ | MOTION SENSOR IC | - | In Stock | - | ||||
Price: - RFQ | Thales Visionix - a Division of Thales Defense & Security, Inc. | IMU GYRO 6-AXIS CLASS B | In Stock | - | ||||
Price: - RFQ | Thales Visionix - a Division of Thales Defense & Security, Inc. | IMU GYRO 6-AXIS TTL/UART/SPI | In Stock | - | ||||
Price: - RFQ | WSEN-ISDS IMU 6-AXIS (INERTIAL M | In Stock | - | |||||
Price: - RFQ | IMU ACCEL/GYRO/MAG I2C 32BIT | In Stock | - | |||||
Price: $15.4755 | IMU ACCEL/GYRO/MAG I2C 32BIT | - |
35957
In Stock | 1 : $15.4755 10 : $12.25215 25 : $11.6071 100 : $9.99485 500 : $9.35005 1000 : $8.86643 | ||||
Price: - RFQ | IMU ACCEL/GYRO 3-AXIS I2C 16LGA | In Stock | - | |||||
Price: $297.8535 | 6 D0F PREC IMU 40G, 2000 DPS DNR |
221
In Stock | 1 : $297.8535 10 : $273.0319 |