Image shown is a representation only. Exact specifications should be obtained from the product data sheet.
Amphenol ICC (FCI)
Manufacturer Part #:
94688-164HLF
Manufacturer:
Package:
-
Data Code:
-
Description:
CONN HEADER R/A 64POS 2.54MM
Quantity:
Please send RFQ , we will respond immediately.
Mfr | Amphenol ICC (FCI) |
Style | Board to Board |
Series | BERGSTIK® II |
Package | Bulk |
Features | - |
Shrouding | Unshrouded |
Termination | Solder |
Applications | - |
Contact Type | Male Pin |
Contact Shape | Square |
Mounting Type | Through Hole, Right Angle |
Connector Type | Header |
Fastening Type | Push-Pull |
Number of Rows | 2 |
Pitch - Mating | 0.100" (2.54mm) |
Product Status | Obsolete |
Voltage Rating | - |
Contact Material | Phosphor Bronze |
Insulation Color | Black |
Insulation Height | 0.100" (2.54mm) |
Ingress Protection | - |
Base Product Number | 94688 |
Insulation Material | - |
Number of Positions | 64 |
Row Spacing - Mating | 0.100" (2.54mm) |
Contact Finish - Post | - |
Contact Length - Post | 0.280" (7.11mm) |
Current Rating (Amps) | - |
Operating Temperature | - |
Mated Stacking Heights | - |
Overall Contact Length | - |
Contact Finish - Mating | Gold or Gold, GXT™ |
Contact Length - Mating | 0.386" (9.80mm) |
Number of Positions Loaded | All |
Material Flammability Rating | UL94 V-0 |
Contact Finish Thickness - Post | - |
Contact Finish Thickness - Mating | 30.0µin (0.76µm) |
For your convenience, we accept multiple payment methods in USD, All of our payment options can be found on the Order payment page
Request for QuotationsIt is recommended to request for quotations to get the latest prices and inventories about the part.
Our sales will reply to your request by email within 24 hours.
1. You'll receive an order information email in your inbox. (Please remember to check the spam folder if you didn't hear from us).
2. Since inventories and prices may fluctuate to some extent, the sales manager is going to reconfirm the order and let you know if there are any updates.
Shipping starts at $40, but some countries will exceed $40. For example (South Africa, Brazil, India, Pakistan, Israel, etc.)
The basic freight (for package ≤0.5kg or corresponding volume) depends on the time zone and country.
Currently, our products are shipped through DHL, FedEx, SF, UPS. We have various modes of transportation.
Delivery TimeOnce the goods are shipped, estimated delivery time depends on the shipping methods you chose: